The van that challenges everything. Pure electric power, precision built, and arriving in Europe for the first time.
Built for heavy duty cycles with a lightweight, highly efficient permanent magnet electric motor.
300km pure electric range powered by a 41.9 kWh Lithium Phosphate battery. Featuring a 60kW motor delivering 220 Nm of torque, and a top speed of 100 km/hr.
A cabin built around the working driver. 2-seat capacity with ergonomic adjustments, manual air conditioning, remote control key access, and integrated USB Type-C charging.
Protecting your team and cargo on every journey. Equipped with ABS and EBD, driver and passenger airbags, front and rear parking radar, and electric power-assisted steering.
| Dimensions & Capacity | |
|---|---|
| Length x Width x Height (mm) | 4945 x 1800 x 1975 |
| Wheelbase (mm) | 3000 |
| Cargo Box Size (mm) | 2830 x 1500 x 1305 |
| Trunk Volume | 4000 L |
| Curb Weight | 1841 KG |
| Maximum Load Mass | 1249 KG |
| Seat Capacity | 2 |
| Number of Doors | 4 (Sliding rear doors) |
| Powertrain & Battery | |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet |
| Total Motor Power | 60 kW (Single Motor) |
| Maximum Torque | 220 Nm |
| Battery Type | Lithium Phosphate Battery |
| Battery Energy | 41.9 kWh |
| CLTC Pure Electric Range | 300 KM |
| Maximum Speed | 100 KM/H |
| Battery Fast Charge Time | 0.5 HRS (30% - 80%) |
| Chassis & Steering | |
| Drive Mode | Rear Engine, Rear Wheel Drive |
| Front Suspension | McPherson Independent Suspension |
| Rear Suspension | Leaf Spring |
| Power Type | Electric Power Assist |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Parking Brake | Handbrake |
| Tire Specifications | 195/70R15 |
Join the register and receive full launch access and test drive bookings before the public release. Directly from our European distribution team.
Our European team will be in touch with exclusive Atlas specifications, pricing and launch access before anyone else.